Ferry From Hyannis to Nantucket
Hy-Line Fast Ferry
May 2024
Catching the Hy-Line Fast Ferry from Hyannis to Nantucket
Traverse the waters of Nantucket Sound on the beautiful passage from Hyannis to Nantucket. This journey offers passengers an opportunity to experience the timeless allure of Nantucket Island, renowned for its pristine beaches, historic charm, and maritime heritage.
Arriving at Straight Wharf in downtown Nantucket, passengers disembark, ready to explore the island’s timeless beauty and rich heritage. Nantucket offers a wealth of attractions and activities for visitors to enjoy. Visitors can delve into the island’s storied past by visiting its many museums, historic homes, and landmarks, including the Nantucket Whaling Museum and the Brant Point Lighthouse. Also, the island’s natural beauty is not to be missed! Be sure to explore its pristine beaches, scenic nature trails, and protected wildlife habitats. Take a leisurely stroll along cobblestone streets lined with historic homes or rent a bike and pedal along the island’s scenic bike paths.
About Hy-Line Fast Ferry Cruise
Hy-Line Cruises operates this seasonal route, and the voyage takes around one hour depending on the conditions. Reservations are not required but are highly recommended, especially during high season. There is secure paid parking available in Hyannis, and a snack bar with refreshments and beverages available aboard during the journey.
With its diverse array of attractions and activities, Nantucket promises an unforgettable island getaway for visitors seeking relaxation, adventure, and inspiration. Whether it’s a day trip or a longer stay, the Hy-Line Fast Ferry from Hyannis to Nantucket offers travelers a convenient and enchanting way to experience the timeless beauty of this beloved New England island.
January 4 – March 24, 2024
MONDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
7:30 am | 8:30 am | 8:55 am | 9:55 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
TUESDAY WEDNESDAY SATURDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
THURSDAY FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:25 pm | 2:25 pm | 3:00 pm | 4:00 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
8:45 pm | 9:45 pm | 10:00 pm | 11:00 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $95 | $51 |
March 25 – April 24, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $95 | $51 |
Nantucket Daffodil Weekend
Thursday April 25
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Friday April 26
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:25 am | 11:25 am | 11:50 am | 12:50 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Saturday April 27
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:00 am | 9:00 am | 9:25 am | 10:25 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:45 am | 11:45 am | 1:20 pm | 2:20 pm |
11:55 am | 12:55 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Sunday April 28
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
7:35 am | 8:35 am | 9:00 am | 10:00 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:25 am | 11:25 am | 11:50 am | 12:50 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
April 29 – May 14, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
May 15 – May 23, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
*8:30 am | 9:30 am | *9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
8:00 pm | 9:00 pm | 9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
May 24, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:30 am | 9:30 am | 9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
7:00 pm | 8:00 pm | 9:00 pm | 10:00 pm |
8:40 pm | 9:40 pm | 10:00 pm | 11:00 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
May 25 – June 7, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
*8:30 am | 9:30 am | *9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
June 8 – September 2, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:30 am | 9:30 am | 9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
*8:00 pm | 9:00 pm | *+9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
September 3 – October 10, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
*8:30 am | 9:30 am | *9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
Columbus Day Weekend
Friday October 11
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
6:45 pm | 7:45 pm | 8:15 pm | 9:15 pm |
8:30 pm | 9:30 pm | 9:50 pm | 10:50 pm |
Saturday October 12 & Sunday October 13
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:30 am | 9:30 am | 9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
Monday October 14
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:30 am | 9:30 am | 9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
6:45 pm | 7:45 pm | 8:15 pm | 9:15 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
October 15 – 20, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
*8:30 am | 9:30 am | *9:55 am | 10:55 am |
9:30 am | 10:30 am | 11:10 am | 12:10 pm |
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm |
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm |
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm |
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm |
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
October 21 – November 26, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $95 | $51 |
Thanksgiving Weekend
Wednesday November 27
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:25 am | 11:25 am | 11:50 am | 12:50 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:15 pm | 2:25 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Thursday November 28 & Friday November 29
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Saturday November 30 & Sunday December 1
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
7:15 am | 8:15 am | 8:40 am | 9:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:05 am | 11:05 am | 11:30 am | 12:30 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
12:55 pm | 1:55 pm | 2:20 pm | 3:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
December 2 – 4, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
Nantucket Christmas Stroll
Thursday December 5
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Friday December 6
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
7:35 am | 8:35 am | 9:00 am | 10:00 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:25 am | 11:25 am | 11:50 am | 12:50 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Saturday December 7
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
8:00 am | 9:00 am | 9:25 am | 10:25 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:45 am | 11:45 am | 1:20 pm | 2:20 pm |
11:55 am | 12:55 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Sunday December 8
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
7:35 am | 8:35 am | 9:00 am | 10:00 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
10:25 am | 11:25 am | 11:50 am | 12:50 pm |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm |
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $101 | $56 |
December 9 – 31, 2024
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am |
9:05 am | 10:05 am | 10:30 am | 11:30 am |
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm |
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm |
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain’s View | $95 | $51 |